File list
From NaWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 16:28, 14 September 2010 | Dserial-1.3.2.zip (file) | WinterMute | 158 KB | (Updated for libnds 1.4.5) | 1 |
| 20:50, 25 June 2010 | EDGE-OS-1.11.zip (file) | Karagh | 2.39 MB | 1 | |
| 13:06, 31 March 2010 | EDGE-OS-1.9.zip (file) | Karagh | 2.39 MB | 1 | |
| 10:46, 22 December 2009 | Dserial-edge-1.3.1.zip (file) | Karagh | 370 KB | (Updated example for r27) | 1 |
| 13:49, 18 December 2009 | EDGE-OS-1.6.zip (file) | Karagh | 2.38 MB | 1 | |
| 10:52, 21 August 2009 | Edge-manual-1.0-ENG.pdf (file) | Karagh | 34 KB | (Edge manual) | 1 |
| 10:36, 21 August 2009 | C8051F34x.pdf (file) | Karagh | 2.69 MB | (Datasheet of the C8051F34A microcontroller.) | 1 |
| 00:11, 20 August 2009 | EDGE-OS-1.5.zip (file) | Natrium42 | 2.38 MB | (EDGE firmware) | 1 |
| 06:11, 1 December 2008 | Midi-pcb-placement.gif (file) | Natrium42 | 15 KB | 1 | |
| 06:01, 1 December 2008 | Midi-schematic.gif (file) | Natrium42 | 15 KB | 1 | |
| 06:24, 23 November 2008 | Dsee-memory-map.png (file) | Natrium42 | 41 KB | (DSerial Edge C8051F34A Microcontroller Memory Map) | 1 |
| 06:14, 23 November 2008 | Dsee-schematic-mcu.png (file) | Natrium42 | 14 KB | (DSerial Edge microcontroller schematic) | 1 |
| 06:09, 23 November 2008 | Dsee-schematic-leds.png (file) | Natrium42 | 4 KB | (DSerial LEDs) | 1 |
| 06:03, 23 November 2008 | Dsee-schematic-io.png (file) | Natrium42 | 6 KB | (DSerial Edge IO connectors) | 1 |
| 05:57, 23 November 2008 | Dsee-schematic.png (file) | Natrium42 | 24 KB | (DSerial Edge Schematic) | 1 |
| 02:34, 23 October 2008 | Dserial-edge.png (file) | Natrium42 | 353 KB | (DSerial Edge) | 1 |
| 22:51, 30 November 2007 | Dserial_RFID_pcb.jpg (file) | Gordo | 187 KB | 1 | |
| 22:35, 30 November 2007 | Dserial_RFID_nds.jpg (file) | Gordo | 115 KB | 1 | |
| 22:34, 30 November 2007 | Dserial_RFID_tree.jpg (file) | Gordo | 125 KB | 1 | |
| 22:08, 30 November 2007 | Dserial_RFID_level3.jpg (file) | Gordo | 15 KB | 1 | |
| 22:06, 30 November 2007 | Dserial_setup.jpg (file) | Gordo | 100 KB | 1 | |
| 22:06, 30 November 2007 | Dserial_rfidschematic.png (file) | Gordo | 17 KB | 1 | |
| 22:05, 30 November 2007 | Dserial_setup_floor.jpg (file) | Gordo | 118 KB | 1 | |
| 10:30, 15 August 2007 | Dserial2-nude-bottom.jpg (file) | Tsaitgaist | 190 KB | 1 | |
| 10:27, 15 August 2007 | Dserial2-nude-top.jpg (file) | Tsaitgaist | 279 KB | 1 | |
| 10:12, 15 August 2007 | Accel-schematic.png (file) | Tsaitgaist | 4 KB | 1 | |
| 05:13, 5 May 2007 | Robods-side-closed.jpg (file) | Natrium42 | 91 KB | (RoboDS) | 1 |
| 05:12, 5 May 2007 | Robods-side.jpg (file) | Natrium42 | 96 KB | (RoboDS) | 1 |
| 05:12, 5 May 2007 | Robods-iso-forward.jpg (file) | Natrium42 | 80 KB | (RoboDS) | 1 |
| 05:11, 5 May 2007 | Robods-iso-back.jpg (file) | Natrium42 | 97 KB | (RoboDS) | 1 |
| 05:10, 5 May 2007 | Robods-bottom.jpg (file) | Natrium42 | 100 KB | (RoboDS) | 1 |
| 05:08, 5 May 2007 | Robods-back.jpg (file) | Natrium42 | 105 KB | (RoboDS) | 1 |
| 04:23, 5 May 2007 | Robods-iso-forward-right.jpg (file) | Natrium42 | 77 KB | (RoboDS) | 1 |
| 20:14, 27 April 2007 | Dserial2-schematic-io.png (file) | Natrium42 | 6 KB | (DSerial2 IO connectors: IO1 and IO2) | 1 |
| 20:08, 27 April 2007 | Dserial2-schematic.png (file) | Natrium42 | 38 KB | (DSerial2 Schematic) | 1 |
| 19:56, 27 April 2007 | Dserial2-pcb.jpg (file) | Natrium42 | 187 KB | (DSerial2 PCB with Components) | 1 |
| 19:55, 27 April 2007 | Dserial2.png (file) | Natrium42 | 1.54 MB | (DSerial2 PCB) | 1 |
| 19:14, 27 April 2007 | Dserial2-final-bottom.jpg (file) | Natrium42 | 394 KB | (DSerial2 Bottom) | 1 |
| 19:11, 27 April 2007 | Dserial2-final-top.jpg (file) | Natrium42 | 388 KB | (DSerial2 Top) | 1 |
| 07:21, 11 March 2007 | Midi-pcb-600dpi.gif (file) | Natrium42 | 8 KB | (MIDI input PCB with Optocoupler) | 1 |
| 07:19, 11 March 2007 | Midi-pcb-bottom.jpg (file) | Natrium42 | 217 KB | (Small PCB for MIDI input) | 1 |
| 07:14, 11 March 2007 | Midi-pcb-top.jpg (file) | Natrium42 | 215 KB | (MIDI Input requires an Optocoupler IC) | 1 |
| 07:12, 11 March 2007 | Midi-overview.jpg (file) | Natrium42 | 209 KB | (MIDI cables connected to DSerial) | 1 |
| 07:09, 11 March 2007 | Midi-keyboard.jpg (file) | Natrium42 | 764 KB | (MIDI Keyboard connected to DSerial) | 1 |
| 02:29, 6 February 2007 | Dserial-gps-connected.jpg (file) | Natrium42 | 224 KB | (DSerial Lassen iQ GPS Module) | 1 |
| 02:29, 6 February 2007 | Dserial-gps-components.jpg (file) | Natrium42 | 317 KB | (DSerial Lassen iQ GPS Module) | 1 |
| 20:35, 30 January 2007 | Dserial-batch.jpg (file) | Natrium42 | 1.03 MB | (Part of first DSerial Batch) | 1 |
| 04:51, 18 January 2007 | Dserial-servo-connector2.jpg (file) | Natrium42 | 148 KB | (DSerial servo connector with one servo connected) | 1 |
| 04:50, 18 January 2007 | Dserial-servo-connector1.jpg (file) | Natrium42 | 130 KB | (DSerial servo connector) | 1 |
| 04:49, 18 January 2007 | Dserial-servo-mod.jpg (file) | Natrium42 | 198 KB | (DSerial with connector for 5 servos) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



